Copy of N2-B Pricing Chart
Standard | Text | Sequential | Custom | Custom + Sequential | |
1+ | 14.50 | 14.50 | 13.80 | 13.10 | 12.50 |
3+ | 14.25 | 96+ | 13.65 | 12.90 | 12.20 |
9+ | 14.10 | 240+ | 13.50 | 12.80 | 12.10 |
24+ | 13.95 | 480+ | 13.35 | 12.70 | 11.50 |
48+ | |||||
96+ | |||||
240+ | |||||
480+ | |||||
960+ | |||||
2400+ | |||||
4800+ | |||||
9600+ |